1	google.com	54298
2	facebook.com	51873
3	youtube.com	41802
4	yahoo.com	14192
5	baidu.com	18206
6	wikipedia.org	5547
7	live.com	6707
8	blogspot.com	4398
9	twitter.com	3811
10	amazon.com	7995
11	qq.com	6193
12	taobao.com	7636
13	google.co.in	4865
14	linkedin.com	4151
15	msn.com	1515
16	yahoo.co.jp	7130
17	sina.com.cn	2911
18	wordpress.com	1394.6
19	google.de	2835
20	ebay.com	4926
21	google.com.hk	2490
22	yandex.ru	4141
23	google.co.jp	3415
24	google.co.uk	2708
25	google.fr	2597
26	bing.com	1472.8
27	weibo.com	2996
28	t.co	1247.7
29	microsoft.com	952.4
30	163.com	1667
31	apple.com	1234.3
32	mail.ru	2122
33	google.com.br	2026
34	paypal.com	1844.8
35	soso.com	2160
36	imdb.com	1612.6
37	google.it	1848
38	sohu.com	1479
39	tumblr.com	1426.4
40	tudou.com	1255
41	google.es	1568.2
42	fc2.com	1614
43	google.ru	1882
44	blogger.com	1629.6
45	bbc.co.uk	1024.6
46	vkontakte.ru	1593
47	craigslist.org	3408
48	go.com	1025.9
49	flickr.com	1705
50	youku.com	1000.4
51	googleusercontent.com	594.8
52	ask.com	514.8
53	xvideos.com	1876
54	babylon.com	578.6
55	livejasmin.com	522.2
56	ifeng.com	1936
57	xhamster.com	1439.8
58	tmall.com	1082.1
59	google.com.mx	1154
60	google.ca	1102.1
61	cnn.com	559
62	zedo.com	478.2
63	aol.com	854.8
64	espn.go.com	763.3
65	adobe.com	407.8
66	mediafire.com	456.7
67	about.com	390.5
68	conduit.com	356.6
69	google.co.id	1068.7
70	megaupload.com	450.7
71	rakuten.co.jp	1272
72	odnoklassniki.ru	560
73	imgur.com	1519.5
74	ameblo.jp	773
75	thepiratebay.org	723.5
76	ebay.de	1902.2
77	amazon.de	1026.7
78	pornhub.com	608.1
79	google.com.tr	884
80	alipay.com	1055.3
81	wordpress.org	586.1
82	godaddy.com	633.7
83	cnet.com	361.9
84	uol.com.br	636.7
85	huffingtonpost.com	372.9
86	netflix.com	655.1
87	google.com.au	760
88	360buy.com	1091.6
89	livedoor.com	549
90	4shared.com	750.9
91	alibaba.com	782.1
92	amazon.co.jp	730
93	bp.blogspot.com	283.7
94	youporn.com	693.3
95	hao123.com	215.1
96	google.pl	884
97	nytimes.com	337
98	amazon.co.uk	797.3
99	ebay.co.uk	1428.1
100	chinaz.com	655
101	renren.com	729.4
102	globo.com	616.6
103	megaclick.com	237.2
104	dailymotion.com	428.9
105	sogou.com	410.4
106	livejournal.com	537
107	douban.com	918.6
108	pinterest.com	808.4
109	sparkstudios.com	265.4
110	stackoverflow.com	293.5
111	google.com.sa	857.4
112	google.nl	646.7
113	reddit.com	670
114	badoo.com	979
115	cnzz.com	504.3
116	weather.com	294.7
117	dailymail.co.uk	296.2
118	bankofamerica.com	575.8
119	xnxx.com	686.2
120	secureserver.net	489.8
121	addthis.com	326.7
122	google.com.ar	529.3
123	redtube.com	434.7
124	vimeo.com	273.5
125	filestube.com	379.7
126	tube8.com	364.2
127	adf.ly	246.1
128	mywebsearch.com	278.2
129	tianya.cn	357.9
130	avg.com	212.8
131	goo.ne.jp	237.5
132	mozilla.org	157.4
133	fileserve.com	204.1
134	pconline.com.cn	555
135	deviantart.com	553.3
136	torrentz.eu	353
137	pengyou.com	262.5
138	stumbleupon.com	468.6
139	chase.com	462.1
140	google.com.pk	573.7
141	aweber.com	269.6
142	amazonaws.com	192.2
143	searchqu.com	129.8
144	doubleclick.com	135.4
145	google.cn	136.6
146	indiatimes.com	345.3
147	warriorforum.com	319.2
148	google.co.th	477.3
149	ehow.com	143.6
150	naver.com	959
151	imageshack.us	189.1
152	spiegel.de	474
153	foxnews.com	198.2
154	google.com.eg	348.6
155	filesonic.com	194.4
156	skype.com	221
157	yieldmanager.com	186.6
158	search-results.com	223
159	fbcdn.net	138.3
160	photobucket.com	200.6
161	myspace.com	202.2
162	optmd.com	105.5
163	walmart.com	351.6
164	taringa.net	304.2
165	sourceforge.net	183.4
166	secureintl.com	99.9
167	google.co.za	360.8
168	wikimedia.org	159.1
169	56.com	480.4
170	statcounter.com	327.8
171	nicovideo.jp	639
172	wellsfargo.com	440.4
173	download.com	192.8
174	wikia.com	275.9
175	rediff.com	366.7
176	etsy.com	654.4
177	xunlei.com	225.7
178	free.fr	234.4
179	comcast.net	300.3
180	orkut.com	137.7
181	guardian.co.uk	156.4
182	orkut.com.br	207.8
183	reference.com	195.9
184	ucoz.ru	228.6
185	megavideo.com	152
186	digg.com	306.1
187	blogfa.com	249.7
188	zol.com.cn	325.4
189	clicksor.com	195
190	liveinternet.ru	357.3
191	google.com.my	400.9
192	360.cn	136.3
193	onet.pl	480.4
194	bild.de	234.2
195	yelp.com	215.8
196	outbrain.com	124.2
197	bestbuy.com	320.9
198	answers.com	109.4
199	google.co.ve	354.6
200	rambler.ru	338.3
201	mashable.com	123.4
202	espncricinfo.com	196
203	ameba.jp	372.4
204	ganji.com	474.3
205	58.com	391.1
206	people.com.cn	205.8
207	terra.com.br	210
208	soku.com	179.7
209	mixi.jp	427.1
210	files.wordpress.com	100
211	w3schools.com	179.9
212	ups.com	166.4
213	adultfriendfinder.com	224.3
214	rapidshare.com	200.6
215	12306.cn	189.6
216	squidoo.com	179.3
217	allegro.pl	782.2
218	google.be	302.5
219	orange.fr	466.3
220	google.gr	340.8
221	xinhuanet.com	241.6
222	hootsuite.com	114.7
223	youjizz.com	273.4
224	archive.org	249.5
225	domaintools.com	163.2
226	9gag.com	409.4
227	booking.com	266.4
228	hatena.ne.jp	159.8
229	iqiyi.com	203.7
230	repubblica.it	251.6
231	fiverr.com	416.5
232	csdn.net	159.3
233	google.com.co	254.6
234	leboncoin.fr	785.5
235	hulu.com	228
236	wsj.com	113.8
237	hudong.com	329.7
238	php.net	151.6
239	android.com	234.6
240	hostgator.com	253
241	hp.com	198.1
242	twitpic.com	118.3
243	typepad.com	123.1
244	slideshare.net	122.5
245	usps.com	180.5
246	telegraph.co.uk	143.3
247	reuters.com	108.5
248	themeforest.net	332.5
249	web.de	233.4
250	google.com.ua	314.1
251	groupon.com	134.7
252	target.com	207.6
253	rutracker.org	275.8
254	dropbox.com	143.7
255	ku6.com	134.9
256	isohunt.com	227.3
257	google.com.tw	289.7
258	linkwithin.com	114
259	tripadvisor.com	167.8
260	kaskus.us	518.2
261	nba.com	179.3
262	clickbank.com	197.6
263	cam4.com	311.5
264	google.se	251.3
265	maktoob.com	160.5
266	ikea.com	377
267	salesforce.com	798.7
268	y8.com	118.1
269	scribd.com	100.6
270	tribalfusion.com	67.9
271	softonic.com	115.2
272	kaixin001.com	243.2
273	soufun.com	554.8
274	kat.ph	202
275	mop.com	204.8
276	google.at	242.6
277	google.ro	252.6
278	dell.com	194
279	daum.net	437
280	cj.com	293.7
281	hardsextube.com	119.2
282	washingtonpost.com	96.6
283	google.com.ph	264.6
284	gmx.net	145.3
285	51.la	331.7
286	samsung.com	163.2
287	wp.pl	289.9
288	youdao.com	101
289	tagged.com	512.4
290	google.com.vn	247.2
291	paipai.com	193
292	narod.ru	104.4
293	wordreference.com	147.3
294	constantcontact.com	254.2
295	libero.it	208.5
296	hubpages.com	121.4
297	google.ch	217.9
298	instagr.am	79.9
299	china.com	270.5
300	kakaku.com	251.6
301	angege.com	121.9
302	pof.com	669
303	forbes.com	139.3
304	amazon.cn	246.1
305	drtuber.com	122.8
306	10086.cn	212.9
307	corriere.it	141.5
308	joomla.org	197.4
309	aizhan.com	214.7
310	homeway.com.cn	159.2
311	nfl.com	128.3
312	google.com.pe	271
313	xing.com	201.4
314	ign.com	151.6
315	google.cl	218.4
316	seesaa.net	87.4
317	digitalpoint.com	200.4
318	thefreedictionary.com	75.8
319	nifty.com	113.9
320	techcrunch.com	83
321	xe.com	118.3
322	google.com.sg	261.7
323	ezinearticles.com	189.6
324	126.com	110.3
325	ebay.it	418
326	google.com.ng	192.8
327	video-rewardz.com	57.5
328	2ch.net	179.2
329	match.com	329.5
330	hotfile.com	78.3
331	qunar.com	156.4
332	dianping.com	218.4
333	engadget.com	85.3
334	americanexpress.com	154.1
335	soundcloud.com	121.5
336	elpais.com	122.4
337	in.com	122.5
338	usatoday.com	78.6
339	ig.com.br	130.6
340	google.pt	222.6
341	depositfiles.com	88.2
342	newegg.com	173.4
343	mercadolivre.com.br	273.2
344	att.com	190.6
345	istockphoto.com	212.1
346	fedex.com	112.9
347	huanqiu.com	290.1
348	marca.com	115.1
349	letv.com	203.4
350	uimserv.net	55.4
351	t-online.de	131.5
352	yesky.com	320.7
353	alimama.com	227.5
354	4399.com	248.8
355	indeed.com	186.5
356	seznam.cz	220
357	latimes.com	72.4
358	goal.com	135.9
359	sweetim.com	86.6
360	allrecipes.com	123
361	freelancer.com	172.4
362	ning.com	144.5
363	over-blog.com	107.3
364	weebly.com	96.1
365	pandora.com	50.6
366	mgid.com	77.5
367	iloveyouxi.com	63.5
368	trekaklik.com	75.5
369	pptv.com	241.5
370	amazon.fr	188.1
371	videobb.com	79.2
372	nih.gov	96.9
373	google.co.kr	228.3
374	drudgereport.com	47.2
375	leo.org	164.7
376	vk.com	160.4
377	vnexpress.net	204.8
378	elmundo.es	104.8
379	w3.org	84.6
380	hurriyet.com.tr	271.8
381	netlog.com	220.3
382	commentcamarche.net	75.8
383	sakura.ne.jp	127.4
384	opendns.com	95.6
385	biglobe.ne.jp	104.9
386	abcnews.go.com	69.9
387	btjunkie.org	140.3
388	xcar.com.cn	281.4
389	google.ae	165.1
390	wretch.cc	214.2
391	ero-advertising.com	76.3
392	shutterstock.com	189.7
393	adcash.com	81.1
394	google.ie	181.2
395	facemoods.com	63.5
396	autohome.com.cn	347.4
397	milliyet.com.tr	300.6
398	mynet.com	305.8
399	love21cn.com	321.8
400	ebay.com.au	332.2
401	mynet.com	305.9
402	expedia.com	133
403	ebay.com.au	334
404	multiupload.com	88
405	histats.com	133.1
406	bluehost.com	145.3
407	metacafe.com	99.1
408	dmm.co.jp	315.1
409	vancl.com	212.9
410	gazeta.pl	145.7
411	google.co.hu	178.3
412	cntv.cn	98.6
413	delicious.com	105.7
414	rr.com	106.3
415	chip.de	99.4
416	choopa.net	42.2
417	it168.com	229.7
418	webs.com	106.7
419	ebay.fr	306.3
420	spankwire.com	108.7
421	pchome.net	301.7
422	imagevenue.com	172.9
423	bloomberg.com	64.9
424	yfrog.com	57.5
425	verizonwireless.com	146.6
426	pgmediaserve.com	42.1
427	17kuxun.com	59
428	google.dk	160.9
429	admin5.com	150.2
430	39.net	215.5
431	pch.com	193.5
432	viadeo.com	162.9
433	dianxin.cn	53.6
434	tmz.com	61.5
435	multiply.com	126.5
436	115.com	90.1
437	github.com	93.7
438	speedtest.net	44.6
439	barnesandnoble.com	140.2
440	mailchimp.com	213.9
441	gsmarena.com	117.3
442	google.co.il	182.9
443	livedoor.biz	72
444	people.com	80.6
445	extratorrent.com	160.9
446	2345.com	54.2
447	softpedia.com	82.4
448	google.cz	160.3
449	eastmoney.com	130.6
450	google.no	149.9
451	enet.com.cn	216.9
452	brothersoft.com	137.5
453	hoopchina.com	312.5
454	verycd.com	131.8
455	adjuggler.net	46
456	informer.com	60.5
457	demonoid.me	161.3
458	swagbucks.com	177.3
459	am10.ru	53.2
460	seomoz.org	91.2
461	dangdang.com	160
462	meituan.com	176.2
463	foxsports.com	61.1
464	hdfcbank.com	101.3
465	mihanblog.com	79.6
466	sitesell.com	257.2
467	media.tumblr.com	58
468	capitalone.com	126.4
469	partypoker.com	39
470	fotolia.com	327.2
471	drupal.org	150.9
472	mpnrs.com	40.4
473	irctc.co.in	167.6
474	chinanews.com	115.4
475	businessinsider.com	62.2
476	google.fi	144.7
477	alphaporno.com	58.8
478	twimg.com	49.5
479	sears.com	118.1
480	ringtonepartner.com	38.1
481	movie2k.to	145.6
482	snapdeal.com	89.3
483	cbsnews.com	75.3
484	zanox.com	207.7
485	pogo.com	214.7
486	ovh.net	103.4
487	yandex.ua	159
488	akamaihd.net	49.9
489	lemonde.fr	70
490	bitly.com	47.5
491	slickdeals.net	96.5
492	jquery.com	74.9
493	cnblogs.com	71.3
494	duowan.com	125.8
495	blackhatworld.com	169
496	itau.com.br	139.7
497	letitbit.net	89.3
498	keezmovies.com	78.1
499	webmd.com	66.6
500	ibm.com	82.4
501	duowan.com	123.5
502	blackhatworld.com	167.8
503	letitbit.net	89.1
504	oracle.com	76.8
505	keezmovies.com	77.6
506	gamespot.com	96.9
507	lenta.ru	95.6
508	abril.com.br	75.2
509	xtendmedia.com	53
510	youm7.com	90.5
511	bitauto.com	185.2
512	peyvandha.ir	62.5
513	naukri.com	170.7
514	mercadolibre.com.mx	186.1
515	yomiuri.co.jp	76.1
516	blackberry.com	107.5
517	tabelog.com	119
518	exblog.jp	60.3
519	intuit.com	110.4
520	quickmeme.com	88.3
521	odesk.com	196.5
522	virgilio.it	81.1
523	news.com.au	82.4
524	rbc.ru	71.6
525	ilivid.com	39.6
526	blog.163.com	48.3
527	etao.com	87
528	meetup.com	109.5
529	aliexpress.com	175
530	sinaimg.cn	56.6
531	xvideoslive.com	51.7
532	imagebam.com	123.4
533	battle.net	137.6
534	coupons.com	142.2
535	admagnet.net	53.1
536	geocities.jp	58.8
537	imesh.com	37.9
538	feedburner.com	40.4
539	tradedoubler.com	125.9
540	myegy.com	142.6
541	cocolog-nifty.com	51.9
542	kohls.com	189.8
543	miniclip.com	74.9
544	time.com	66.9
545	nu.nl	93.5
546	foodnetwork.com	79.7
547	exoclick.com	53.6
548	retailmenot.com	46.2
549	basecamphq.com	135.6
550	cmbchina.com	71.6
551	wunderground.com	56.8
552	traforet.ru	65
553	mercadolibre.com.ar	200.4
554	flipkart.com	134.2
555	slutload.com	92.1
556	overstock.com	97.2
557	way2sms.com	102.4
558	gc.ca	96.5
559	bearshare.com	37.1
560	custhelp.com	57.9
561	fatakat.com	288.1
562	weather.com.cn	46
563	thesun.co.uk	68.8
564	bigpoint.com	101.7
565	skyrock.com	155.6
566	livingsocial.com	66.2
567	kinopoisk.ru	118.1
568	persianblog.ir	58.7
569	zillow.com	93.2
570	amung.us	47.7
571	zappos.com	104.4
572	verizon.com	95.1
573	888.com	33.5
574	cnbeta.com	94
575	detik.com	86.6
576	qidian.com	200.7
577	ocn.ne.jp	59
578	hc360.com	90
579	posterous.com	51.3
580	uploading.com	59.9
581	filejungle.com	51.6
582	timeanddate.com	47.5
583	gizmodo.com	44.7
584	who.is	69
585	tinypic.com	41.6
586	moneycontrol.com	96.3
587	immobilienscout24.de	187.3
588	putlocker.com	50.4
589	so-net.ne.jp	51.2
590	iminent.com	46.3
591	icbc.com.cn	78.5
592	shopathome.com	58.4
593	nextag.com	55.4
594	disney.go.com	102.3
595	marketwatch.com	60.7
596	agoda.com	49.2
597	nokia.com	69
598	homedepot.com	94.5
599	icicibank.com	73.5
600	excite.co.jp	75.2
601	homedepot.com	94.7
602	nokia.com	69
603	hc360.com	87.1
604	moneycontrol.com	94.5
605	justbeenpaid.com	152.9
606	tnaflix.com	72.3
607	excite.co.jp	74.6
608	icicibank.com	72.9
609	adscale.de	46.1
610	ebay.in	179.7
611	sape.ru	113
612	varzesh3.com	140.4
613	linksynergy.com	113.7
614	xtube.com	191.6
615	marketwatch.com	59.2
616	getfirebug.com	31.2
617	accuweather.com	67
618	ya.ru	44.8
619	videozer.com	43.4
620	gutefrage.net	56.3
621	issuu.com	59.7
622	sahibinden.com	363.1
623	oneindia.in	93.7
624	twoo.com	235.5
625	wix.com	55.1
626	pcauto.com.cn	140.9
627	jimdo.com	65.7
628	livescore.com	55.7
629	smashingmagazine.com	45.5
630	inetglobal.com	157
631	shareasale.com	60.8
632	lefigaro.fr	62.6
633	acesse.com	549.1
634	pcgames.com.cn	128.9
635	discuz.net	142.1
636	kijiji.ca	203.9
637	careerbuilder.com	97.5
638	lifehacker.com	40.6
639	gap.com	134.2
640	oron.com	72.2
641	lzjl.com	79.6
642	nhk.or.jp	61.5
643	namecheap.com	96.7
644	pcworld.com	39.5
645	tom.com	123.7
646	bleacherreport.com	62.9
647	ctrip.com	108.2
648	myfreecams.com	72
649	jobrapido.com	81.5
650	google.sk	119.5
651	google.co.ma	101.1
652	theplanet.com	152.6
653	nhl.com	77.5
654	pornerbros.com	41.2
655	ustream.tv	51.9
656	qip.ru	68.7
657	backpage.com	307.5
658	hypergames.net	29.3
659	okwave.jp	36.6
660	ccb.com	75.6
661	rottentomatoes.com	68.5
662	51.com	78.5
663	mtime.com	108.8
664	gotomeeting.com	49
665	enterfactory.com	33
666	4tube.com	94.8
667	beeg.com	78.4
668	wupload.com	40.5
669	filehippo.com	58.9
670	6.cn	185.9
671	yocc.net	38.8
672	jcpenney.com	138
673	tutsplus.com	53.6
674	lequipe.fr	84.3
675	businessweek.com	38.9
676	bet365.com	58
677	xda-developers.com	90.3
678	wikihow.com	34.2
679	porn.com	65.4
680	cracked.com	78.1
681	thepostgame.com	29.1
682	templatemonster.com	104.3
683	arpg2.com	32.4
684	buzzfeed.com	47.5
685	last.fm	74.6
686	mybrowserbar.com	41.1
687	elance.com	152.6
688	justin.tv	76.4
689	grooveshark.com	27.8
690	atwiki.jp	71.7
691	whitepages.com	64.3
692	123rf.com	79.6
693	weiphone.com	103.2
694	infusionsoft.com	86.7
695	heise.de	94.2
696	xbox.com	86.1
697	quikr.com	77.9
698	japanpost.jp	80.4
699	warez-bb.org	144.4
700	asahi.com	49.4
701	nate.com	148.2
702	southwest.com	84.9
703	getresponse.com	57.4
704	blog.com	82.9
705	atwiki.jp	70.9
706	justin.tv	75.3
707	wired.com	41.3
708	urbandictionary.com	39.2
709	sponichi.co.jp	57
710	baixing.com	123.7
711	nikkei.com	67.3
712	eluniversal.com.mx	62.6
713	warez-bb.org	142.9
714	mapquest.com	32.6
715	wo.com.cn	33.2
716	arpg2.com	31.4
717	orkut.co.in	45.7
718	nikkeibp.co.jp	70.4
719	softlayer.com	87.6
720	100tjs.com	30.9
721	sapo.pt	78
722	neobux.com	230.4
723	weiphone.com	99.2
724	lockerz.com	40.2
725	allocine.fr	86.1
726	anonym.to	46.4
727	usbank.com	91.1
728	ibibo.com	111
729	monster.com	88.8
730	jugem.jp	40.6
731	babycenter.com	77.1
732	ndtv.com	58.7
733	macrumors.com	34.2
734	cbssports.com	70
735	incredimail.com	45.9
736	zhaopin.com	160.6
737	docin.com	44.6
738	fotostrana.ru	96.6
739	zynga.com	43
740	beemp3.com	60.7
741	wiktionary.org	35.1
742	focus.cn	68.4
743	pixiv.net	282.2
744	avast.com	35.5
745	avito.ru	162.5
746	sulekha.com	54.7
747	sfr.fr	76.7
748	naver.jp	51.4
749	inbox.com	44.5
750	haberturk.com	113.7
751	clixsense.com	175.2
752	priceline.com	83.5
753	interia.pl	86.7
754	hiapk.com	157.7
755	gamefaqs.com	84.6
756	force.com	52.2
757	paper.li	36.8
758	dtiblog.com	56.3
759	webmoney.ru	79.4
760	dantri.com.vn	84.1
761	as.com	43.7
762	manta.com	46.2
763	uploadstation.com	40.7
764	dmoz.org	84.9
765	twcczhu.com	40.2
766	examiner.com	41.2
767	indianrail.gov.in	60.9
768	hotels.com	55
769	dreamstime.com	105.9
770	list-manage.com	31.1
771	cnbc.com	61.7
772	laredoute.fr	65
773	hubspot.com	58.6
774	nuvid.com	50.7
775	linternaute.com	53.2
776	adult-empire.com	121.7
777	nydailynews.com	39.7
778	worldrewardcenter.net	27.1
779	bodybuilding.com	114.6
780	dealextreme.com	143
781	comcast.com	46.7
782	blogimg.jp	56.8
783	td.com	55.2
784	logmein.com	112.7
785	1channel.ch	127.2
786	howstuffworks.com	49.8
787	ziddu.com	58.4
788	google.co.nz	87.7
789	tripod.com	32.1
790	jibjab.com	59.4
791	lashou.com	76.9
792	pixmania.com	80.6
793	google.az	116.7
794	staples.com	70.9
795	yellowpages.com	45.1
796	welt.de	41.2
797	appspot.com	41.9
798	mangareader.net	498.2
799	goodreads.com	87.7
800	vmn.net	32.8
801	adultadworld.com	35.9
802	clickbank.net	35.6
803	citibank.com	71.7
804	telegraaf.nl	85
805	kompas.com	76
806	aftonbladet.se	62.3
807	nextmedia.com	104.9
808	earthlink.net	185.6
809	zendesk.com	78.8
810	xhamstercams.com	29.5
811	taleo.net	63
812	porntube.com	43.8
813	filepost.com	41.2
814	sky.com	61.8
815	ynet.com	133.7
816	tubegalore.com	82.7
817	kayak.com	54.8
818	kuxun.cn	33.4
819	foxtab.com	30.3
820	streamate.com	52.1
821	pagesjaunes.fr	59.4
822	flippa.com	117.2
823	costco.com	74.9
824	picnik.com	43.6
825	onlinedown.net	42
826	java.com	41.4
827	boston.com	55.6
828	icontact.com	83
829	smh.com.au	45.3
830	pclady.com.cn	150.5
831	google.bg	94.6
832	toysrus.com	94.5
833	google.com.kw	99.1
834	sfgate.com	49.5
835	plusnetwork.com	34.3
836	habrahabr.ru	58.8
837	okcupid.com	166.2
838	ca.gov	70.5
839	subscene.com	70.6
840	quora.com	52.2
841	lowes.com	89.9
842	xyxy.net	135.9
843	infolinks.com	45.2
844	rakuten.ne.jp	34.2
845	1und1.de	116.7
846	sanook.com	126.5
847	ucoz.com	55.3
848	mercadolibre.com.ve	145.1
849	m-w.com	39.1
850	google.lk	103
851	premierleague.com	65.5
852	foursquare.com	57.3
853	asos.com	104.1
854	impress.co.jp	46.4
855	bhphotovideo.com	67.8
856	dict.cc	63.4
857	victoriassecret.com	142.8
858	allabout.co.jp	44.1
859	tabnak.ir	76.8
860	trulia.com	76
861	zing.vn	97
862	klout.com	36.5
863	xiaomi.com	100.5
864	searchengines.ru	97
865	speedbit.com	38.3
866	justdial.com	74.5
867	hsbc.co.uk	127.7
868	radikal.ru	37
869	google.com.qa	82.2
870	17173.com	85.6
871	logsoku.com	28.4
872	trafficholder.com	34
873	benaughty.com	31.8
874	adonweb.ru	28.6
875	tenpay.com	75.2
876	livestrong.com	33.4
877	nasa.gov	43.8
878	nypost.com	44.3
879	magentocommerce.com	74.1
880	marktplaats.nl	162.5
881	liveperson.net	36.1
882	npr.org	33.2
883	sitemeter.com	71.4
884	microsoftonline.com	49.6
885	realtor.com	74.7
886	vente-privee.com	108.3
887	tataindicom.com	36.8
888	discoverbing.com	22.2
889	yiqifa.com	59.8
890	dyndns.org	73
891	sidereel.com	84.2
892	songs.pk	48
893	178.com	113.6
894	orbitz.com	82
895	cheshi.com.cn	128.7
896	irs.gov	61.8
897	pixnet.net	44.9
898	skycn.com	29.3
899	europa.eu	53.6
900	filecrop.com	56.8
901	msn.ca	36.6
902	alice.it	40.1
903	nationalgeographic.com	40.8
904	dpreview.com	76.3
905	made-in-china.com	59.5
906	vivanews.com	104.7
907	19lou.com	89.2
908	codecanyon.net	89.5
909	ancestry.com	225.3
910	ads8.com	36
911	mediaset.it	60.5
912	pcmag.com	43.1
913	hgtv.com	53.7
914	siteadvisor.com	33.7
915	orf.at	66.4
916	skysports.com	49.5
917	sueddeutsche.de	56.4
918	novinky.cz	56.7
919	noticias24.com	117.8
920	21cn.com	45.3
921	metrolyrics.com	26.8
922	lacaixa.es	59.3
923	hidemyass.com	87.5
924	eyny.com	176.2
925	focus.de	37.9
926	7k7k.com	100.7
927	userporn.com	56.1
928	cookpad.com	95.3
929	123greetings.com	46
930	goo.gl	23.6
931	nk.pl	37
932	iconfinder.com	111
933	zhubajie.com	83.7
934	114so.cn	29.2
935	mail.com	57.7
936	programme-tv.net	45.4
937	tweetmeme.com	44.7
938	amazon.it	94.6
939	networkedblogs.com	31
940	tuenti.com	41.4
941	meilishuo.com	139.5
942	cloudfront.net	25.8
943	nipic.com	131.4
944	idealo.de	59.5
945	gamer.com.tw	141.6
946	ebay.es	136.2
947	freeones.com	74.5
948	empflix.com	52.9
949	markosweb.com	29.6
950	ebay.ca	136.4
951	nordstrom.com	72.6
952	norton.com	33
953	88db.com	55.2
954	tuan800.com	74.8
955	rivals.com	63.7
956	makeuseof.com	26.8
957	tgbus.com	68
958	4chan.org	220.5
959	infoseek.co.jp	49.5
960	gmw.cn	97.4
961	break.com	70.7
962	klikbca.com	43.4
963	sabah.com.tr	170.5
964	uuu9.com	127.4
965	google.com.ec	73.2
966	ft.com	32.5
967	semrush.com	62.4
968	travian.com	83.4
969	shangdu.com	131.2
970	idnes.cz	69.9
971	searchengineland.com	27.4
972	tigerdirect.com	55.9
973	askmen.com	55.1
974	ahram.org.eg	55.8
975	asg.to	153.5
976	swtor.com	88.9
977	bizrate.com	33.8
978	onlylady.com	104.1
979	pornhost.com	68.3
980	gazzetta.it	45.2
981	cnr.cn	56.4
982	intel.com	43.2
983	gumtree.com	99.8
984	cbslocal.com	26.1
985	itmedia.co.jp	34.9
986	hi5.com	107.1
987	ninemsn.com.au	39.4
988	scriptmafia.org	80.4
989	google.com.do	82.5
990	clarin.com	37.2
991	iteye.com	41.1
992	gnavi.co.jp	56.1
993	ultimate-guitar.com	55
994	jeuxvideo.com	83.6
995	exbii.com	170.5
996	tv-links.eu	94
997	delta.com	77.5
998	sdo.com	43.3
999	perfectgirls.net	86.1
1000	opera.com	35.1
1001	tomshardware.com	32
1002	elegantthemes.com	70.4
1003	onlinesbi.com	73.9
1004	jxliu.com	20.3
1005	china.com.cn	40.8
1006	msn.com.cn	54.7
1007	accountonline.com	50.8
1008	1and1.com	97.4
1009	wptpoker.com	19.31
1010	legacy.com	36.7
1011	sxc.hu	147.8
1012	baomihua.com	107.6
1013	argos.co.uk	84.6
1014	politico.com	31.2
1015	ticketmaster.com	60.3
1016	qvc.com	95.6
1017	kioskea.net	27.3
1018	r7.com	47.9
1019	pcpop.com	60.8
1020	27.cn	73.8
1021	webhostingtalk.com	48.8
1022	warriorplus.com	46
1023	sitepoint.com	28.6
1024	olx.in	56.9
1025	brazzers.com	64.4
1026	playstation.com	46.2
1027	battlefield.com	43.9
1028	icq.com	30.5
1029	worldstarhiphop.com	48.8
1030	armorgames.com	37.3
1031	icicibank.co.in	99.7
1032	egotastic.com	122.5
1033	mangastream.com	107.3
1034	gfan.com	85.1
1035	empowernetwork.com	65.6
1036	mercadolibre.com	30
1037	zozo.jp	150.3
1038	tistory.com	43.2
1039	h2porn.com	27.3
1040	weather.gov	32.9
1041	patch.com	30.4
1042	postbank.de	56.6
1043	ikariam.com	364.4
1044	fandango.com	47.7
1045	bahn.de	70.9
1046	amazon.es	63.8
1047	fnac.com	55.1
1048	piriform.com	33.4
1049	mtv.com	31.3
1050	chicagotribune.com	30.5
1051	google.com.ly	77.8
1052	gi-akademie.com	91.2
1053	stern.de	52.8
1054	discovery.com	36.1
1055	sony.com	46.1
1056	sabq.org	47.2
1057	google.hr	79.4
1058	seowhy.com	71.6
1059	webmasterworld.com	26.2
1060	chinabroadcast.cn	45.5
1061	bigfishgames.com	46.6
1062	aljazeera.net	37.1
1063	panoramio.com	55.1
1064	opensiteexplorer.org	57.4
1065	aruba.it	60.6
1066	cinetube.es	80.8
1067	directadvert.ru	37.9
1068	hostmonster.com	54.8
1069	gismeteo.ru	34.7
1070	zdnet.com	26.4
1071	infobae.com	42.5
1072	makemytrip.com	56.9
1073	stackexchange.com	27.1
1074	mp3skull.com	42.4
1075	weblio.jp	40
1076	udn.com	57.5
1077	cdiscount.com	64.6
1078	ea.com	49.2
1079	zazzle.com	61.4
1080	yandex.kz	79
1081	ozon.ru	84.2
1082	commbank.com.au	87.7
1083	apache.org	35.7
1084	51cto.com	35
